Futures Tick Value Calculator
Pick a contract, enter a move in ticks and see how much money it is. Below you get the full CME spec table with each contract's tick value, minis and micros.
Contract
Move (in ticks)
Number of contracts
| CONTRACT | TICK | TICK VALUE |
|---|---|---|
| ES · E-mini S&P 500 | 0.25 | $12.5 |
| MES · Micro S&P 500 | 0.25 | $1.25 |
| NQ · E-mini Nasdaq 100 | 0.25 | $5 |
| MNQ · Micro Nasdaq 100 | 0.25 | $0.5 |
| YM · E-mini Dow | 1 | $5 |
| MYM · Micro Dow | 1 | $0.5 |
| CL · Crudo WTI | 0.01 | $10 |
| MCL · Micro Crudo | 0.01 | $1 |
| GC · Oro | 0.1 | $10 |
| MGC · Micro Oro | 0.1 | $1 |
| 6E · Euro FX | 0.00005 | $6.25 |
| BTC · Bitcoin CME | 5 | $25 |
| MBT · Micro Bitcoin | 5 | $0.5 |
CME specs in USD. What a tick is exactly and why it matters: covered in the tick article. Read article
Now you know what each tick is worth; order flow shows you who moves them:
See the volume behind each tick